It's the final day of the Open Championship at Royal Portrush and Ireland's Shane Lowry is just 18 holes away from the Claret Jug as he leads the pack by four shots.
Lowry will tee off alongside England's Tommy Fleetwood at 13.47 as the final pairing of the day.
You can see all the Open tee times of those in the top 20 and still in contention below.
Open Championship Final Round Tee Times
1 S. Lowry -16 (13:47)
2 T. Fleetwood -12 (13:47)
3 J. B. Holmes -10 (13:37)
T4 B. Koepka -9 (13:37)
T4 J. Rose -9 (13:27)
T6 R. Fowler -8 (13:27)
T6 L. Westwood -8 (13:17)
T8 J. Spieth -7 (12:57)
T8 D. Willett -7 (13:17)
T8 T. Finau -7 (13:07)
T8 J. Rahm -7 (13:07)
T12 A. Putnam -6 (12:37)
T12 A. Norén -6 (12:47)
T12 D. Frittelli -6 (12:37)
T12 H. Stenson -6 (12:57)
T12 C. Smith -6 (12:27)
T12 M. Kuchar -6 (12:47)
18 X. Schauffele -5 (12:27)
T19 R. Knox -4 (12:17)
T19 J. Thomas -4 (12:07)
T19 P. Reed -4 (12:07)
T19 S.H. Park -4 (12:17)
'No matter what I shoot, my two-year-old daughter will be there waiting for me' ❤👪
Ahead of Sunday's final round, Shane Lowry leads #TheOpen by four shots. No matter what happens today, Shane has done his country proud 🇮🇪 pic.twitter.com/4YzgZhsF51— Off The Ball (@offtheball) July 21, 2019
You can catch up on all Lowry's comments after his incredible 63 round Saturday here.